1000 X 800mm Radiation Shielding Glass X Ray Protection Lead 2.1mmpb

Place of Origin China
Brand Name Jovi
Certification CE
Model Number 1-CF-15
Minimum Order Quantity 1 PC
Price USD200-2167/ PC
Packaging Details Wooden case
Delivery Time 5- 8 work days
Payment Terms L/ C, T/ T
Supply Ability 3000PCS per month

Contact me for free samples and coupons.

Whatsapp:0086 18588475571

Wechat: 0086 18588475571

Skype: sales10@aixton.com

If you have any concern, we provide 24-hour online help.

x
Product Details
Size 1000* 800mm Thickness 10mm
Lead Equivalent 2.1 Shape Square
MOQ 1 Pc Function Xray Protection
Highlight

1000 x 800mm radiation shielding glass

,

2.1mmpb radiation shielding glass

,

xray radiation protection lead glass

Leave a Message
Product Description

1000 x 800mm X Ray Protection Lead Glass 2.1mmpb

 

Quick Detail:

 I.   Thickness 10mm

 II.  Lead equivalent 2.1mmpb

 III. Size 1000* 800mm

 IV. Customized Size accepted

 V.  Stainless Steel frame available

 VI. Packing in wooden case

 

 

Specification: 

  8mm 10mm 12mm 15mm 18mm 20mm 25mm
( 1.7mmpb) ( 2.1mmpb) ( 2.6mmpb) ( 3.3 mmpb) ( 3.96 mmpb) ( 4.4 mmpb) ( 6.71 mmpb)
200* 300 200* 300* 8 200* 300* 10 200* 300* 12 200* 300* 15 200* 300* 18 200* 300* 20 -
300* 400 300* 400* 8 300* 400* 10 300* 400* 12 300* 400* 15 300* 400* 18 300* 400* 20 -
400* 600 400* 600* 8 400* 600* 10 400* 600* 12 400* 600* 15 400* 600* 18 400* 600* 20 -
600* 800 600* 800* 8 600* 800* 10 600* 800* 12 600* 800* 15 600* 800* 18 600* 800* 20 -
600* 900 600* 900* 8 600* 900* 10 600* 900* 12 600* 900* 15 600* 900* 18 600* 900* 20 -
1000* 800 1000* 800* 8 1000* 800* 10 1000* 800* 12 1000* 800* 15 1000* 800* 18 1000* 800* 20 1000* 800* 25
1200* 800 1200* 800* 8 1200* 800* 10 1200* 800* 12 1200* 800* 15 1200* 800* 18 1200* 800* 20 1200* 800* 25
1200* 900 1200* 900* 8 1200* 900* 10 1200* 900* 12 1200* 900* 15 1200* 900* 18 1200* 900* 20 1200* 900* 25
1200* 1000 1200* 1000* 8 1200* 1000* 10 1200* 1000* 12 1200* 1000* 15 1200* 1000* 18 1200* 1000* 20 1200* 1000* 25
1200* 1200 - 1200* 1200* 10 1200* 1200* 12 1200* 1200* 15 1200* 1200* 18 1200* 1200* 20 1200* 1200* 25
1500* 900 - 1500* 900* 10 1500* 900* 12 1500* 900* 15 1500* 900* 18 1500* 900* 20 1500* 900* 25
1500* 1000 - 1500* 1000* 10 1500* 1000* 12 1500* 1000* 15 1500* 1000* 18 1500* 1000* 20 1500* 1000* 25
1500* 1200 - 1500* 1200* 10 1500* 1200* 12 1500* 1200* 15 1500* 1200* 18 1500* 1200* 20 1500* 1200* 25
1600* 1000 - 1600* 1000* 10 1600* 1000* 12 1600* 1000* 15 1600* 1000* 18 1600* 1000* 20 1600* 1000* 25
1600* 1200 - 1600* 1200* 10 1600* 1200* 12 1600* 1200* 15 1600* 1200* 18 1600* 1200* 20 1600* 1200* 25
1800* 1000 - 1800* 1000* 10 1800* 1000* 12 1800* 1000* 15 1800* 1000* 18 1800* 1000* 20 1800* 1000* 25
1800* 1200 - 1800* 1200* 10 1800* 1200* 12 1800* 1200* 15 1800* 1200* 18 1800* 1200* 20 1800* 1200* 25
2000* 1000 - 2000* 1000* 10 2000* 1000* 12 2000* 1000* 15 2000* 1000* 18 2000* 1000* 20 2000* 1000* 25
2000* 1200 - 2000* 1200* 10 2000* 1200* 12 2000* 1200* 15 2000* 1200* 18 2000* 1200* 20 2000* 1200* 25
2400* 1200 - 2400* 1200* 10 2400* 1200* 12 2400* 1200* 15 2400* 1200* 18 2400* 1200* 20 2400* 1200* 25

Description:

Lead glass is widely and mainly used for Xray CT Installation Projects.

Lead glass can be installed in multiple layers so as to provide a lead equivalency to the lead in the wall in

which it is installed.

 

 

Application:

  Lead glass is mainly used in the manufacturing of optical instruments, art vessels, diagnostic X- ray

machine rooms, CT, ECT, PET, ct- pet and other machine rooms, as well as observation Windows on the

protective screen of protective doors.

1000 X 800mm Radiation Shielding Glass X Ray Protection Lead 2.1mmpb 0

 

 

FAQ:

1000 x 800mm X Ray Protection Lead Glass 2.1mmpb

 

Q1. What about the lead time?

A: Usually 5-7 working days.

 

Q2. Do you have any MOQ limit for led light order?

A: Low MOQ, 1pc is available.

 

Q3. How to proceed with an order for lead glass?

A: Firstly let us know your requirements or size, thickness and also quantity.

Secondly, We quote according to your requirements or our suggestions.

Thirdly customer confirms.

Fourthly We arrange the production.