-
Copper Foil Shielding
-
RF Shielded Doors
-
RF Shielded Windows
-
Radiation Protection Lead Glass
-
Non Magnetic Tool Kit
-
Nuclear Radiation Protection
-
Nuclear Radiation Detector
-
RF Shielded Chamber
-
Honeycomb Waveguide Air Vents
-
Conductive Adhesive Copper Tape
-
Copper Wire Mesh
-
X Ray Lead Glass
-
EMI Shielding Gasket
-
Electrically Conductive Fabric
-
Radiation Protection Door
-
Radiation Protection X Ray
-
Faraday Cage MRI
-
MRI LED Lighting
-
Copper Wire Wool
-
Non Magnetic Wheelchair
-
Non Magnetic Stretcher
-
AnasBrass honeycomb vent Looks Very Nice
-
SatheeshMRI/RF doors are shining with handles, Thank you My friend.
Lead Equivalent 3mmpb Lead Glass Radiation Protection Zf Series Level 1200mm*800mm
Place of Origin | China |
---|---|
Brand Name | Jovi |
Certification | CE |
Model Number | 1-CF-15 |
Minimum Order Quantity | 1 PC |
Price | USD200-2167/ PC |
Packaging Details | Wrapped in kraft paper, then packed in wooden case. Size according to lead glass size, usually 5 pcs per case. |
Delivery Time | 5- 8 work days |
Payment Terms | L/ C, T/ T, Western Union |
Supply Ability | 3000PCS per month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xSize | 1200* 800mm | Series | ZF2-7 |
---|---|---|---|
Lead Equivalent | 3mmpb | Thickness | 10,12,15,20mm |
Shape | Rectangle | Function | Lead Protection |
Highlight | 3mmpb lead glass radiation protection,1200mm*800mm lead glass radiation protection,transparent glass for radiation protection |
Lead Equivalent 3mmPb ZF Series LEVEL Radiation Protection Lead Glass 1200mm*800mm
Quick Detail:
· CE Certificate
· Size from 200* 300mm to 1200* 2400mm
· Thickness 12mm
· Lead equivalent 3mmpb
· Customized Size accepted
· Stainless Steel and Aluminium frame available
· Packing in wooden cases
Specification:
8mm | 10mm | 12mm | 15mm | 18mm | 20mm | 25mm | |
( 1.7mmpb) | ( 2.1mmpb) | ( 2.6mmpb) | ( 3.3 mmpb) | ( 3.96 mmpb) | ( 4.4 mmpb) | ( 6.71 mmpb) | |
200* 300 | 200* 300* 8 | 200* 300* 10 | 200* 300* 12 | 200* 300* 15 | 200* 300* 18 | 200* 300* 20 | - |
300* 400 | 300* 400* 8 | 300* 400* 10 | 300* 400* 12 | 300* 400* 15 | 300* 400* 18 | 300* 400* 20 | - |
400* 600 | 400* 600* 8 | 400* 600* 10 | 400* 600* 12 | 400* 600* 15 | 400* 600* 18 | 400* 600* 20 | - |
600* 800 | 600* 800* 8 | 600* 800* 10 | 600* 800* 12 | 600* 800* 15 | 600* 800* 18 | 600* 800* 20 | - |
600* 900 | 600* 900* 8 | 600* 900* 10 | 600* 900* 12 | 600* 900* 15 | 600* 900* 18 | 600* 900* 20 | - |
1000* 800 | 1000* 800* 8 | 1000* 800* 10 | 1000* 800* 12 | 1000* 800* 15 | 1000* 800* 18 | 1000* 800* 20 | 1000* 800* 25 |
1200* 800 | 1200* 800* 8 | 1200* 800* 10 | 1200* 800* 12 | 1200* 800* 15 | 1200* 800* 18 | 1200* 800* 20 | 1200* 800* 25 |
1200* 900 | 1200* 900* 8 | 1200* 900* 10 | 1200* 900* 12 | 1200* 900* 15 | 1200* 900* 18 | 1200* 900* 20 | 1200* 900* 25 |
1200* 1000 | 1200* 1000* 8 | 1200* 1000* 10 | 1200* 1000* 12 | 1200* 1000* 15 | 1200* 1000* 18 | 1200* 1000* 20 | 1200* 1000* 25 |
1200* 1200 | - | 1200* 1200* 10 | 1200* 1200* 12 | 1200* 1200* 15 | 1200* 1200* 18 | 1200* 1200* 20 | 1200* 1200* 25 |
1500* 900 | - | 1500* 900* 10 | 1500* 900* 12 | 1500* 900* 15 | 1500* 900* 18 | 1500* 900* 20 | 1500* 900* 25 |
1500* 1000 | - | 1500* 1000* 10 | 1500* 1000* 12 | 1500* 1000* 15 | 1500* 1000* 18 | 1500* 1000* 20 | 1500* 1000* 25 |
1500* 1200 | - | 1500* 1200* 10 | 1500* 1200* 12 | 1500* 1200* 15 | 1500* 1200* 18 | 1500* 1200* 20 | 1500* 1200* 25 |
1600* 1000 | - | 1600* 1000* 10 | 1600* 1000* 12 | 1600* 1000* 15 | 1600* 1000* 18 | 1600* 1000* 20 | 1600* 1000* 25 |
1600* 1200 | - | 1600* 1200* 10 | 1600* 1200* 12 | 1600* 1200* 15 | 1600* 1200* 18 | 1600* 1200* 20 | 1600* 1200* 25 |
1800* 1000 | - | 1800* 1000* 10 | 1800* 1000* 12 | 1800* 1000* 15 | 1800* 1000* 18 | 1800* 1000* 20 | 1800* 1000* 25 |
1800* 1200 | - | 1800* 1200* 10 | 1800* 1200* 12 | 1800* 1200* 15 | 1800* 1200* 18 | 1800* 1200* 20 | 1800* 1200* 25 |
2000* 1000 | - | 2000* 1000* 10 | 2000* 1000* 12 | 2000* 1000* 15 | 2000* 1000* 18 | 2000* 1000* 20 | 2000* 1000* 25 |
2000* 1200 | - | 2000* 1200* 10 | 2000* 1200* 12 | 2000* 1200* 15 | 2000* 1200* 18 | 2000* 1200* 20 | 2000* 1200* 25 |
2400* 1200 | - | 2400* 1200* 10 | 2400* 1200* 12 | 2400* 1200* 15 | 2400* 1200* 18 | 2400* 1200* 20 | 2400* 1200* 25 |
Description:
Lead glass is widely and mainly used for X-ray CT Installation Projects.
Lead glass can be installed in multiple layers so as to provide a lead equivalency to the lead in the wall in
which it is installed.
To provide viewing of the patient in the x-ray room while providing protection to the operator, lead glass
viewing windows can be furnished in the barrier.
Application:
Lead glass is mainly used in the manufacturing of optical instruments, art vessels, etc.
Lead glass is mainly used for diagnostic X-ray machine rooms, CT, ECT, PET, ct- pet, and other machine
rooms,
as well as observation of Windows on the protective screen of protective doors.
Lead glass is also known as medical X-ray radiation-proof lead glass plate in the medical field.
FAQ:
Q1. What about the lead time?
A: Usually 5-7 working days.
Q2. Can I have a sample order for lead glass?
A: Yes, we welcome sample orders to test and check quality. Mixed samples are acceptable.
Q3. Do you have any MOQ limit for led light orders?
A: Low MOQ, 1pc is available.
Q4. How do you ship the goods and how long does it take to arrive?
A: Ship by Air and Sea.