-
Copper Foil Shielding
-
RF Shielded Doors
-
RF Shielded Windows
-
Radiation Protection Lead Glass
-
Non Magnetic Tool Kit
-
Nuclear Radiation Protection
-
Nuclear Radiation Detector
-
RF Shielded Chamber
-
Honeycomb Waveguide Air Vents
-
Conductive Adhesive Copper Tape
-
Copper Wire Mesh
-
X Ray Lead Glass
-
EMI Shielding Gasket
-
Electrically Conductive Fabric
-
Radiation Protection Door
-
Radiation Protection X Ray
-
Faraday Cage MRI
-
MRI LED Lighting
-
Copper Wire Wool
-
Non Magnetic Wheelchair
-
Non Magnetic Stretcher
-
AnasBrass honeycomb vent Looks Very Nice
-
SatheeshMRI/RF doors are shining with handles, Thank you My friend.
Woven 30m Faraday Cage Copper Wire Mesh Pure Copper Screen Wire 250 Mesh

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Purity Woven Copper Wire Mesh Screen Netting Faraday Cage Fabric | Usage | Faraday Cage |
---|---|---|---|
Mesh Number | 16mesh -250mesh | Length | 30m |
Wire Diameter | According To The Mesh Number | Sample | Available |
Highlight | Woven 30m Copper Wire Mesh,Faraday Cage Copper Wire Mesh,pure copper screen wire 250 mesh |
Purity Woven Copper Wire Mesh Screen Netting Faraday Cage Fabric
Quick Detail :
1. Copper Wire Mesh Fabric
2. Copper Netting
3. Copper Woven Wire Mesh
4. RF Shielding Wire Mesh Fabric
5. Copper Mesh Screen
6. Copper Metal Mesh
7. 30m length Mesh
Description:
The wire mesh we can offer is great quality with a reasonable price.
It is widely used in electromagnetic shielding field like MRI window making, faraday cage building and so on.
Specification :
Mesh | Wire Diameter | Mesh Size(MM) | ||
SWG | mm | inch | ||
6 | 22 | 0.711 | 0.028 | 3.522 |
8 | 23 | 0.610 | 0.024 | 2.565 |
10 | 25 | 0.508 | 0.020 | 2.032 |
12 | 26 | 0.457 | 0.018 | 1.660 |
14 | 27 | 0.417 | 0.016 | 1.397 |
16 | 29 | 0.345 | 0.014 | 1.243 |
18 | 30 | 0.315 | 0.012 | 1.096 |
20 | 30 | 0.315 | 0.0124 | 0.955 |
22 | 30 | 0.315 | 0.0124 | 0.840 |
24 | 30 | 0.315 | 0.0124 | 0.743 |
26 | 31 | 0.295 | 0.0116 | 0.682 |
28 | 31 | 0.295 | 0.0116 | 0.612 |
30 | 32 | 0.247 | 0.011 | 0.573 |
32 | 33 | 0.254 | 0.010 | 0.540 |
34 | 34 | 0.234 | 0.0092 | 0.513 |
36 | 34 | 0.234 | 0.0092 | 0.472 |
38 | 35 | 0.213 | 0.0084 | 0.455 |
40 | 36 | 0.193 | 0.0076 | 0.442 |
42 | 36 | 0.193 | 0.0076 | 0.412 |
44 | 37 | 0.173 | 0.0068 | 0.404 |
46 | 37 | 0.173 | 0.0068 | 0.379 |
48 | 37 | 0.173 | 0.0068 | 0.356 |
50 | 37 | 0.173 | 0.0068 | 0.335 |
60×50 | 36 | 0.0076 | 0.0076 | |
60×50 | 37 | 0.0068 | 0.0068 | |
60 | 37 | 0.0068 | 0.0068 | 0.250 |
70 | 39 | 0.132 | 0.0052 | 0.231 |
80 | 40 | 0.122 | 0.0048 | 0.196 |
90 | 41 | 0.112 | 0.0044 | 0.170 |
100 | 42 | 0.012 | 0.004 | 0.152 |
120×108 | 43 | 0.091 | 0.0036 | |
120 | 44 | 0.081 | 0.3200 | 0.131 |
140 | 46 | 0.061 | 0.0024 | 0.120 |
150 | 46 | 0.061 | 0.0024 | 0.108 |
160 | 46 | 0.061 | 0.0024 | 0.098 |
180 | 47 | 0.051 | 0.002 | 0.090 |
200 | 47 | 0.051 | 0.002 | 0.076 |
Application:
MRI RF Window
Faraday Cage Shielding Materials
FAQ:
1. What is MOQ?
Our product MQO is 1 roll
2. What is the delivery time?
Its delivery time is within 10-14 working days.
3. How do you ship the goods and how long does it take to arrive?
Ship by DHL, UPS, FedEx or TNT. It takes 3-5 days to arrive. Airline and sea shipping are also optional.