-
Copper Foil Shielding
-
RF Shielded Doors
-
RF Shielded Windows
-
Radiation Protection Lead Glass
-
Non Magnetic Tool Kit
-
RF Shielded Chamber
-
Honeycomb Waveguide Air Vents
-
Conductive Adhesive Copper Tape
-
Copper Wire Mesh
-
X Ray Lead Glass
-
EMI Shielding Gasket
-
Electrically Conductive Fabric
-
Radiation Protection Door
-
Radiation Protection X Ray
-
Faraday Cage MRI
-
MRI LED Lighting
-
Copper Wire Wool
-
Non Magnetic Wheelchair
-
Non Magnetic Stretcher
-
Nuclear Radiation Protection
-
AnasBrass honeycomb vent Looks Very Nice
-
SatheeshMRI/RF doors are shining with handles, Thank you My friend.
40 0.21mm 30m Wire Copper Wire Mesh EMF Shielding For MRI Cage
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | 40 Mesh 0.21mm Wire Diameter Pure Fine Copper Wire Mesh Screen | Usage | Faraday Cage |
---|---|---|---|
Mesh Number | 40mesh | Wire Diameter | 0.21mm |
Length | 30m | Width | 1m |
High Light | 40 0.21mm Copper Wire Mesh,30m Copper Wire Mesh,copper mesh emf shielding |
40 Mesh 0.21mm Wire Diameter Pure Fine Copper Wire Mesh Screen
Quick Detail :
1. Copper Wire Mesh Fabric
2. Shielding Wire Mesh Fabric for MRI cage
3. Metal Wire Mesh for Shielding Performance
4. MRI Window Shielded Fabric Mesh
Description:
We can offer different shielding materials fabric product, such as Copper, Brass, Stainless Steel materials.
In addition,the choice of copper mesh for the filter depends on the following three advantages:
( 1) Corrosion resistance of copper;
( 2) the abrasion resistance of copper mesh;
( 3) Strong malleability
Specification :
Mesh | Wire Diameter | Mesh Size(MM) | ||
SWG | mm | inch | ||
6 | 22 | 0.711 | 0.028 | 3.522 |
8 | 23 | 0.610 | 0.024 | 2.565 |
10 | 25 | 0.508 | 0.020 | 2.032 |
12 | 26 | 0.457 | 0.018 | 1.660 |
14 | 27 | 0.417 | 0.016 | 1.397 |
16 | 29 | 0.345 | 0.014 | 1.243 |
18 | 30 | 0.315 | 0.012 | 1.096 |
20 | 30 | 0.315 | 0.0124 | 0.955 |
22 | 30 | 0.315 | 0.0124 | 0.840 |
24 | 30 | 0.315 | 0.0124 | 0.743 |
26 | 31 | 0.295 | 0.0116 | 0.682 |
28 | 31 | 0.295 | 0.0116 | 0.612 |
30 | 32 | 0.247 | 0.011 | 0.573 |
32 | 33 | 0.254 | 0.010 | 0.540 |
34 | 34 | 0.234 | 0.0092 | 0.513 |
36 | 34 | 0.234 | 0.0092 | 0.472 |
38 | 35 | 0.213 | 0.0084 | 0.455 |
40 | 36 | 0.193 | 0.0076 | 0.442 |
42 | 36 | 0.193 | 0.0076 | 0.412 |
44 | 37 | 0.173 | 0.0068 | 0.404 |
46 | 37 | 0.173 | 0.0068 | 0.379 |
48 | 37 | 0.173 | 0.0068 | 0.356 |
50 | 37 | 0.173 | 0.0068 | 0.335 |
60×50 | 36 | 0.0076 | 0.0076 | |
60×50 | 37 | 0.0068 | 0.0068 | |
60 | 37 | 0.0068 | 0.0068 | 0.250 |
70 | 39 | 0.132 | 0.0052 | 0.231 |
80 | 40 | 0.122 | 0.0048 | 0.196 |
90 | 41 | 0.112 | 0.0044 | 0.170 |
100 | 42 | 0.012 | 0.004 | 0.152 |
120×108 | 43 | 0.091 | 0.0036 | |
120 | 44 | 0.081 | 0.3200 | 0.131 |
140 | 46 | 0.061 | 0.0024 | 0.120 |
150 | 46 | 0.061 | 0.0024 | 0.108 |
160 | 46 | 0.061 | 0.0024 | 0.098 |
180 | 47 | 0.051 | 0.002 | 0.090 |
200 | 47 | 0.051 | 0.002 | 0.076 |
Application:
MRI RF Window
Faraday Cage
Packing:
Our copper wire mesh is packed in wooden cases and also we can offer customized packing. It is fit for express transportation which offers door to door service.
FAQ:
40 Mesh 0.21mm Wire Diameter Pure Fine Copper Wire Mesh Screen
Q1. What about the lead time?
A: Usually 5-7 working days.
Q2. Can I have a sample order?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q3. Do you have any MOQ limit?
A: Low MOQ, 1 roll is available, about 30m length.
Q4. How do you ship the goods and how long does it take to arrive?
A: Ship by Air and Sea and also express.
Q5. How to proceed an order for lead glass?
A: Firstly let us know your requirements or size, thickenss and also quantity.
Secondly We quote according to your requirements or our suggestions.
Thirdly customer confirms.
Fourthly We arrange the production.