0.27mm 1m Faraday Cage Copper Wire Mesh Rf Shielding 16 Mesh

Place of Origin China
Brand Name Jovi
Certification CE
Model Number 1-CF-6
Minimum Order Quantity 30m/roll
Price $13/m2-$23/m2
Packaging Details in roll and in wooden case
Delivery Time 7-10 days after receiving payment
Payment Terms L/C, T/T, Western Union
Supply Ability 2000 rolls per month

Contact me for free samples and coupons.

Whatsapp:0086 18588475571

Wechat: 0086 18588475571

Skype: sales10@aixton.com

If you have any concern, we provide 24-hour online help.

x
Product Details
Product Name Faraday Cage 1m Width 16 Mesh 0.27mm Wire Diameter Copper Wire Mesh Mesh Number 16mesh
Length 30m, 50m Or Other Width 1m
Wire Diameter 0.27mm Usage Faraday Cage
High Light

0.27mm Copper Wire Mesh

,

1m Faraday Cage Copper Wire Mesh

,

50m copper mesh rf shielding

Leave a Message
Product Description

 

Faraday Cage 1m Width 16 Mesh 0.27mm Wire Diameter Copper Wire Mesh

 

Quick Detail : 

 

  1. Copper Wire Mesh Fabric 

  2. Shielding Wire Mesh Fabric for MRI cage

  3. Metal Wire Mesh for Shielding Performance  

  4. MRI Window Shielded Fabric Mesh

 

 

Description:

 

We can offer different shielding materials fabric product, such as Copper, Brass, Stainless Steel materials. 

In addition,the choice of copper mesh for the filter depends on the following three advantages:

( 1) Corrosion resistance of copper;

( 2) the abrasion resistance of copper mesh;

( 3) Strong malleability

 

 

Specification :

 

Mesh Wire Diameter Mesh Size(MM)
SWG mm inch
6 22 0.711 0.028 3.522
8 23 0.610 0.024 2.565
10 25 0.508 0.020 2.032
12 26 0.457 0.018 1.660
14 27 0.417 0.016 1.397
16 29 0.345 0.014 1.243
18 30 0.315 0.012 1.096
20 30 0.315 0.0124 0.955
22 30 0.315 0.0124 0.840
24 30 0.315 0.0124 0.743
26 31 0.295 0.0116 0.682
28 31 0.295 0.0116 0.612
30 32 0.247 0.011 0.573
32 33 0.254 0.010 0.540
34 34 0.234 0.0092 0.513
36 34 0.234 0.0092 0.472
38 35 0.213 0.0084 0.455
40 36 0.193 0.0076 0.442
42 36 0.193 0.0076 0.412
44 37 0.173 0.0068 0.404
46 37 0.173 0.0068 0.379
48 37 0.173 0.0068 0.356
50 37 0.173 0.0068 0.335
60×50 36 0.0076 0.0076  
60×50 37 0.0068 0.0068  
60 37 0.0068 0.0068 0.250
70 39 0.132 0.0052 0.231
80 40 0.122 0.0048 0.196
90 41 0.112 0.0044 0.170
100 42 0.012 0.004 0.152
120×108 43 0.091 0.0036  
120 44 0.081 0.3200 0.131
140 46 0.061 0.0024 0.120
150 46 0.061 0.0024 0.108
160 46 0.061 0.0024 0.098
180 47 0.051 0.002 0.090
200 47 0.051 0.002 0.076

0.27mm 1m Faraday Cage Copper Wire Mesh Rf Shielding 16 Mesh 0

0.27mm 1m Faraday Cage Copper Wire Mesh Rf Shielding 16 Mesh 1

 

 

 Application:

 

MRI RF Window

Faraday Cage